DZH Biomass Steam Boiler
Technical parameters:
Type | DZH0.5-0.7-S | DZH1-0.7-S | DZH2-0.7-S | DZH4-0.7-S |
Rated Vaporizing Amount | 0.5T/H | 1T/H | 2T/H | 4T/H |
Rated Steam Pressure | 0.7Mpa | 0.7Mpa | 0.7Mpa | 1.25Mpa |
Rated Steam Temperature | 170.4°C | 170.4°C | 170.4°C | 193.3°C |
Inlet Water Temperature | 20°C | 20°C | 20°C | 20°C |
Heating Surface | 20.65sqm | 30.4sqm | 56.2sqm | 120.1sqm |
Fire Grate Surface | 0.84sqm | 1.47sqm | 2.88sqm | 4.15sqm |
Design Fuel | Biomass | Biomass | Biomass | Biomass |
Transport Dimension (LxWxH) |
3100x1810x2400 mm |
3900x2100x2900 mm |
4370x2350x3195 mm |
5250x2600x3430 mm |
Transport Weight | 6.07t | 7.5t | 10t | 21t |